Welcome | Adopt | Shops | Gallery | Editor | Visit | Play free! |
The Mall | About | Food | Swap Shop | Décor | Gold | Gift Bombs | Trading | Escrow |
Other shops sell food and drink images for use in the editor.
Frank the Pig is proud to provide this selection of foods for your pets to eat.
Enter the quantity desired, then click the shopping bag icon to buy.
Your stock is shown to the left of each food. Buy Power Bars here. |
Jaw breakers! Jaw breakers cost from 500 to 50000 Frank 'n' Cents. They are a way to gift FnC. (Some of them are only available at special times). The pet you feed receives the full value you paid for the jaw breaker, but you receive nothing. |
Cabbage Cruncher (500 FnC) You have: 0 | Slug Sucker (1000 FnC) You have: 0 | ||||||||
Liquorice Lipsmacker (2500 FnC) You have: 0 | Sweet 'n' Sour Stinger (5000 FnC) You have: 0 | ||||||||
Bacon Bomb (7500 FnC) You have: 0 | Jack Spaniels (10000 FnC) You have: 0 | ||||||||
Twosday Special (22222 FnC) You have: 0 | Joy Unlimited (50000 FnC) You have: 0 |
Regular foods These foods cost 2 silver moles each. Feed them to another pet to get from 1 to 10 FnC each, depending how the pet rates the food. If the pet has not eaten the food before, you will both get a bonus of 12 FnC, even if the pet hates it! |
Seasonal foods
Get them on or before 9th January 2025!
Bell Christmas Cookie You have: 0 | Blue Candy Cane You have: 0 | ||||||||
Candy Cane Branch Red/White You have: 0 | Candy Cane Cupcake You have: 0 | ||||||||
Cheery Santa Mug You have: 0 | Chilly Penguin Mug You have: 0 | ||||||||
Chocolate Roll You have: 0 | Christmas Pudding You have: 0 | ||||||||
Gingerbread Cookie (Man) You have: 0 | Green Candy Cane You have: 0 | ||||||||
Penguin Cupcake You have: 0 | Pine Tree Christmas Cookie You have: 0 | ||||||||
Pink Candy Cane You have: 0 | Red Candy Cane You have: 0 | ||||||||
Robin Cupcake You have: 0 | Rudolph Cupcake You have: 0 | ||||||||
Snowman Cupcake You have: 0 | Upside Down Santa Cupcake You have: 0 | ||||||||
Yellow Candy Cane You have: 0 |
All year round foods
(Web) Wrapped Lunch You have: 0 | Aubergine You have: 0 | ||||||||
Bacon Strips You have: 0 | Bag Of Seeds You have: 0 | ||||||||
Bananas You have: 0 | Basket Full of Blueberries You have: 0 | ||||||||
Beef Curry w/ Rice You have: 0 | Blue Battery You have: 0 | ||||||||
Blue Bowl Of Milk You have: 0 | Blue Zombie Cake You have: 0 | ||||||||
Blueberry Cheesecake Slice You have: 0 | Blueberry Yoghurt You have: 0 | ||||||||
Bones 'n' Milk (Lite) Cereal You have: 0 | Bones 'n' Milk Cereal You have: 0 | ||||||||
Bowl Of Carrots You have: 0 | Bread of Life You have: 0 | ||||||||
Britches You have: 0 | Bunch Of Carrots You have: 0 | ||||||||
Bunch Of Leaves You have: 0 | Calamari Rings You have: 0 | ||||||||
Charred Fish You have: 0 | Charred Steak You have: 0 | ||||||||
Choco Bones 'n' Milk Cereal You have: 0 | Chocolate Acorn You have: 0 | ||||||||
Chocolate Box 1 You have: 0 | Chocolate Cookie You have: 0 | ||||||||
Chocolate Mouse You have: 0 | Cloudberry You have: 0 | ||||||||
Coffee to Go You have: 0 | Crispy Bakeapple Pie You have: 0 | ||||||||
Crunchy Branch You have: 0 | Dulce de Leche You have: 0 | ||||||||
Egg Roll You have: 0 | Fish Flakes You have: 0 | ||||||||
Flakey Fish You have: 0 | Flower (Blue Petals, Rainbow Leaves) You have: 0 | ||||||||
Frozen Fish You have: 0 | Frozen Steak You have: 0 | ||||||||
Fuzzy Bear Cookie You have: 0 | Ginger Snap Cat - Ginger Claws You have: 0 | ||||||||
Ginger Snap Cat - Shortbread Kitty You have: 0 | Grass Roots Cereal You have: 0 | ||||||||
Green Grapes You have: 0 | Green Sun Fruit You have: 0 | ||||||||
Green Wormie You have: 0 | Haggis You have: 0 | ||||||||
Hamburger You have: 0 | Happy Cup (Empty) You have: 0 | ||||||||
Hard Plain Cheese You have: 0 | Honey You have: 0 | ||||||||
Jellybeans You have: 0 | Kiwi Fruit You have: 0 | ||||||||
Mashed Potatoes and Gravy You have: 0 | Melon Kebab You have: 0 | ||||||||
Open Can Of Worms You have: 0 | Peace and Unity Sunflower You have: 0 | ||||||||
Peanut You have: 0 | Pile of Britches You have: 0 | ||||||||
Pink Bowl Of Milk You have: 0 | Pink Sugar Cookie You have: 0 | ||||||||
Portobellos You have: 0 | Pot Stickers You have: 0 | ||||||||
Potpourri You have: 0 | Purist Vanilla Milk You have: 0 | ||||||||
Purple Grapes You have: 0 | Purple Sun Fruit You have: 0 | ||||||||
Purple Zombie Cake You have: 0 | Raw Fish You have: 0 | ||||||||
Raw Steak You have: 0 | Red Battery You have: 0 | ||||||||
Red Pepper You have: 0 | Sack Of Rye You have: 0 | ||||||||
Sake Set (Ochoko 1) You have: 0 | Sake Set (Ochoko 2) You have: 0 | ||||||||
Sake Set (Tokkuri) You have: 0 | Sour Lemon Sweet You have: 0 | ||||||||
Spicy Chicken Kebab You have: 0 | Star Stained Glass Cookie You have: 0 | ||||||||
Strawberries You have: 0 | Strawberry You have: 0 | ||||||||
Strawberry Parfait You have: 0 | Sugar Cubes You have: 0 | ||||||||
Sunny Side Up, Fried Egg You have: 0 | Taco You have: 0 | ||||||||
Tasty Bamboo You have: 0 | Tattered Straw Hat You have: 0 | ||||||||
Tempura Green Beans You have: 0 | Tempura Shrimp You have: 0 | ||||||||
Tempura Zucchini You have: 0 | Toasty Oats Cereal You have: 0 | ||||||||
Tuxedo Cookie You have: 0 | Vanilla Milk You have: 0 | ||||||||
Vanilla Milk With Cookies You have: 0 | Walnut You have: 0 | ||||||||
Water On The Rocks You have: 0 | White Chocolate Mouse You have: 0 | ||||||||
Yellow Sun Fruit You have: 0 |
Terms of Service Privacy Policy |